Date | Source | Alert Latency (s) | Response Time (s) | Site | Notes |
070729 | Swift | 20.1s | 8.5s | C | 286373: limits not good. |
070724A | Swift | 19.8s | 5.9s | B | 285948: twilight, limits not good. |
070704 | Swift | 78.1s | 15.3s | D | 283791: soon become windy, limits not good. |
070621 | Swift | 17.1s | 6.1s | C | 282808: limits sent in GCN 6561. |
070611 | Swift | 37.1s | 7.6s | C | 282003: initially limits sent in GCN 6495, then late rising OT detected, see GCN 6497. |
070531 | Swift | 44.5s | 2010s | B | 280958: in twilight and camera warm. |
070521 | Swift | 15.1s | 2056s | B | 279935: first hour was cloudy. |
070509 | Swift | 467.7s | 7.4s | C | 278903: limits sent in GCN 6393. |
070508 | Swift | 821.2s | 7.1s | C | 278854: see nothing, OT detected by UVOT. |
070429B | Swift | 18.6s | 7.9s | C | 277582: limits sent in GCN 6359. |
070429A | Swift | 89.9s | 6.7s | C | 277571: limits sent in GCN 6356. |
070419A | Swift | 74.9s | 6.3s | B | 276205: limits sent in GCN 6303. Faint OT detected by others. |
070412 | Swift | 672s | 1487s | B | 275119: 3b in twilight. |
070411 | Swift | 39.7s | 132s | C | 275087: delayed because GCN was off. OT confirmed in GCN 6269. |
070330 | Swift | 13.8s | ? | C | 273180: first ten images pointed at a wrong field. Low significance smudge at the UVOT position. |
070318 | Swift | 11.9s | 5540s | A | 271019: cloudy, marginal OT detection. |
070219 | Swift | 29.9s | 2046s | B | 261132: 3b in twilight, limits in GCN 6106. |
070208 | Swift | 34.7s | 5.8s | B | 259714: limits set in GCN 6076. A faint OT was detected by others later. |
070111 | Swift | 12.8s | 5.9s | C | 255685: not real (cosmic ray). |
070110 | Swift | 43.4s | 9737s | A | 255445: not observable promptly. |
061222B | Swift | 79.7s | 724s | B | 252593: low elevation. Others detect the OT near a very bright source. |
061222A | Swift | 39.9s | 7.3s | B | 252588: limits set in GCN 5955. |
061217 | Swift | 12s | 6.3s | D | 251634: limits set in GCN 5927. |
061214 | Swift | 11.7s | 7s | A | 250908: "possible burst" turned out to be cosmic ray shower. limits GCN 5919. |
061201 | Swift | 12s | 7928s | C | 241840: not promptly observable. |
061122 | Swift | 20s | 7843s | B | 239987: False alarm. |
061121 | Swift | 13s | 7.6s | A | 239899: confirmed UVOT OT in GCN 5824. |
061113 | Swift | 18.2s | 9s | B | 238544: False alarm. GCN not reconnected when the alert came in. |
061110B | Swift | 615.5s | 9414s | B | 238174: not promptly observable. |
061110A | Swift | 35s | 9s | A | 238108: set limits of 16th in GCN 5796. A 19th-mag OT found by others. |
061109 | Swift | 14.1s | 1008s | B | 237821: false alarm in twilight. |
061102 | Swift | 65.8s | 9.1s | C | 236430: mostly cloudy, poor limits. |
061028 | Swift | 138.5s | 2 hr | B | 235715: low burst position for 3C and bad weather at 3D. |
061025 | Integral | 40.1s | 4.6s | C | 3525: OT confirmed at 15.6 mag (GCN 5759). Initially set limits in GCN 5752. |
061021 | Swift | 12.3s | 10488s-- | A | 234905: not observable promptly. |
061007 | Swift | 17.2s | 9.2s | A | 232683: OT deteted with a dramatic rise in magnitude at early time (GCN 5706) |
061006 | Swift | 74.5s | -- | A | 232585: cloudy at first, poor limits. |
061004 | Swift | 13.5s | 9145s | C | 232339: not observable promptly. see nothing. |
061002 | Swift | 52.4s | 2536s | B | 231974: respond in twilight. Early images were not usable. |
060930 | Integral | 37.8s | 6.3s | A | 3503: limits set in GCN 5666. |
060927 | Swift | 11.7s | 4.8s | A | 231362: OT detected in first few exposures. See GCN 5629. |
060926 | Swift | 14.1s | 5.4s | D | 231231: see nothing, not very deep. |
060923C | Swift | 99.5s | 5.2s | A | 230711: the thumbnail transfer was broken at the moment. Later examination reveals nothing. |
060908 | Swift | 13.7s | -- | B | 228581: all images were clouded out. |
060906 | Swift | 79.4s | 281.5s | B | 228316: late response, 3B was in weather alarm. |
060904B | Swift | 13.2s | 5.2s | CD | 228006: 3C has deeper images. OT is well detected in rising phase, see GCN 5504. |
060825 | Swift | 18.3s | 85s | B | 226382: Early images did not include xrt position (before the pointing offset was found). |
060803 | Integral | 17.7s | 6.7s | B | 3418: not real. |
060731 | Integral | 687s | 8.1s | AD | 3415: D in weather alarm. Not real. |
060730 | Swift | 364s | 1027s | A | 221873: position after 0.4 hrs. |
060729 | Swift | 59s | 8.5s | AC | 221755: |
060604 | Swift | 54(s) | 5.0 (s) | AC | Probably not a burst |
060603 | Swift | -85538.9(s) | 86406.7(s) | BCD | Probably not a burst |
060602 | Swift | 352.2 (s) | 1782.0 (s) | A | not real, known source, Not promptly visible |
060510 | Swift | 76.2s | ? | B | 209352: Delayed due to weather alarm. |
060510 | Swift | 19.4s | 1450s | A | 209351: Not promptly visible. |
060312 | Swift | 14.2s | 6.0s | B | 201391: Nothing seen down to 18th mag, see GCN 4860. |
060219 | Swift | -- | -- | D | 191512: Bad weather at 3D, no images. |
060218 | Swift | 91s | 5.9s | B | 191157: Not sure if it was a GRB (it might have been an optical flare), but we had a detection at 18th mag (see GCN 4782). |
060116 | Swift | 70s | 9s | B | 177533: limits sent, see GCN 4523. |
060115 | Swift | 57.4s | 577s | A | 177408: 3A was down at time of the trigger. The early images were clouded out. |
060115 | Swift | 11.7s | 6.7s | B | 177340: not real. |
060114 | Integral | 26s | 6s | B | 2733: cloudy, no images were calibrated. |
060111B | Swift | 19.8s | 8.8s | D | 176918: OT is seen at 13th mag in the first 4 images, see GCN 4488. |
060111A | Swift | 12s | 5s | D | 176818: only first 10 images were calibrated before the images were saturated from morning twilight. Limits sent in GCN 4480 |
060110 | Swift | 16.2s | 11s | B | 176702: Images are shallow due to the bright moon nearby. But the counterpart was seen in the first coadd. A confirmation GCN was sent, see GCN 4472. |
060109 | Swift | 55.8s | 38003s | D | 176620: not observable promptly. |
060108 | Swift | ? | ?s | ? | 176453: no prompt response, A was down for maintenance |
060105 | Swift | 16s? | 5 HR | B | 175942: D was in weather alarm, wasn't yet visible at B |
060102 | Swift | s? | ? | - | 175603: after 1day, 3B. not promptly visible by ROTSE |
051117B | Swift | 58s | 18s | A | 164279: windy, shallow limits ~14 sent to GCN |
051117A | Swift | 39s | 7000s | B | 164268: not promptly visible, we see nothing |
051114 | Swift | 22 HR | 8s | B | SAYS 163765 in burstresp pg (Swift problem), actually 163844, see Swift's GCN4272. nothing to shallow 15th mag limits @ 22h |
051113 | Swift | 13s | 5800s | A | 163765: not promptly visible (day) |
051111? | Swift | ? | ?s | ? | ? |
051109B | Swift | 9.1s | 40s | B | 163170: nothing found to 18th mag |
051109A | Swift | 4.7s | 32s | B | 163136: bright, prompt 15th mag transient found. |
051105 | Integral | 16s | 10363s | A | 2701: GRB051105B. 3A in weather alarm when the burst came in. No OT found. |
051101 | HETE | 19s | 5s | CD | HETE 3955: not real. |
051028 | HETE | 7400s | 1000s | D | HETE 3951: found by ground, highly delayed, first response images saturated from evening twilight (about 1000s till 1st usable) others found R=22 OT, too faint for us |
051022 | HETE | n/a | 16.3s | A | HETE 3950: GRB051022A. Limits sent out in GCN 4132 |
051021 | HETE | 3.4s | 16.6s | A | HETE 3947: GRB051021. OT Found, GCN 4121 |
051013 | Swift | 26.3s | 10.9s | D | 159578:false alarm. |
051010 | Integral | 21.1s | 11438s | B | 2673:false alarm. Delayed response because 3D's sitelink was down. | 051008 | Swift | 695.7s | NA s | D | 158885 D: site link down, no prompt response |
051007 | Swift | 13.2s | 6682s | AD | 158700 A: delayed because of weather, cloudy D: delayed response, not yet visible |
051006 | Swift | 45.8s | 10203s | D | 158593 D: delayed response, not yet visible |
050922 | Swift | 179.8s | 05.6s | ACD | 156434: |
050918 | Swift | 13.3s | 6s | AC | 155764: False trigger; 3A responded in bright morning twilight. Nothing calibrated.3C later responded with response time of 3.1 hours. |
050917 | Swift | 74.7s | 19.2s | AC | 155572: Catalog source, not a GRB. Bad weather in 3A. 3C responded after 3.5 hours. |
050917 | Swift | 12.2s | 3.2h | A | 155535: Catalog source, not a GRB. |
050916 | Swift | 135.7s | 9.3h | C | 155408: A weak burst. 3A in weather alarm; 3C had to wait for trigger position to rise. |
050915 | Swift | 20.7s | 7.5s | BA | 155242: GRB050915; 3B responded in 7.5s limits were sent out as GCN 3978. 3A responded after 2.4 hours. |
050914 | Swift | 17.2s | 1.4h | A | 155535: False trigger |
050910 | HETE | 8.7s | 4.8s | D | 3924: Real GRB; shutter problem on 3D affected image quality. Found nothing. |
050908 | Swift | 29s | 7hr | A | 154112: B was in weather alarm, A tried to follow up - nothing calibrated (low elevation?) |
050908 | Swift | 11s | ??s | D | 154073: went toward field, initially couldn't make it, then twilight. turned out to be false alarm |
050907 | Swift | 350s | 8s | A | 153987: flaring known source, low Gal Lat, nothing seen. |
050906 | Swift | 13s | 9000s | A | 153866: delay from 3B in weather alarm. nothing seen. |
050906 | HETE | 21s | 5h | A | 3922: false alarm (delay as 3B closed from weather) |
050904 | Swift | 84s | 7s/3s | CD | 153514:no image was calibrated (C: clouded over, D: just outside the pointing limits). |
050831 | HETE | 448s | 6.7s | B | 2641:false alarm. |
050830 | Swift | 73.7s | 9185s | D | 152762:calalog source, probably not a GRB. |
050828 | Swift | 205.4s | 5208s | D | 152451:known source, probably not a GRB. |
050827 | Swift | 16.9s | 12485s | D | 152325:3a missed the burst as the sitelink was down. However, the images couldn't be deep enough due to moon constraint. |
050826 | Swift | 60.7s | 12082s | AB | 152113:not observable promptly, see nothing. |
050825 | Swift | 15s | 6s | D | 152038:false alarm. |
050824 | Swift | 578s | 6s | CD | 151905:no detection due to proximity to moon. see limits in GCN 3867. |
050822 | Swift | 25s | 6s | C | 151486:see nothing. |
050820B | Swift | 21s | 8706s | C | 151334:delayed response (elevation). no OT for this burst. |
050820A | Swift | 22s | 10130s | B | 151207:delayed due to bad weather (precipitation). Images were clouded out. |
050819 | Swift | 86s | 6672s | CD | 151131:visible promptly by A, but sitelink was down. Weak burst, no OT. |
050817 | Swift | 30s | 5s | A | 150823:retracted, recognized as HETE J1900.1-2455. |
050815 | Swift | 28s | 7s | CD | 150532:low galactic latitude, non detection. set limits in GCN 3813. |
050813 | Swift | 353s | 9s | A | 150158:not real. |
050809 | HETE | 17s | 6s | B | HETE false alarm |
050809 | HETE | 17s | 6s | B | HETE false alarm |
050807 | HETE | 27s | 11 min | A | 3889 ALSO 13889 in table: coords shifted by 5deg (then 0.5 much later), alert didn't go, had to be cancelled and sent manually. nothing there in big error box. |
050806 | HETE | 32s | 3 hr | A | 3888: usual false alarm - large error box, type 43 w/ no coords |
050805 | Swift | 78s | 118s | D | 149118: false alarm. D was there first, but was working on alignment so terrible. AC saw it ~hr later |
050803 | Swift | 85s | 5000s | C | 148833 - no prompt response. A in weather alarm (soon at D, but mount. 1.5h to C) we see nothing |
050802 | Swift | 699s | 9197s | B | 148715 - was in 3C's sky, but north & < 25deg, setting, so could not be followed. D was down (mount) |
050801 | Swift | 14s | 8s | C | 148522 - 15th mag new object, got GCN 3723 out in lt 7min |
050728 | Swift | 77s | 7s | C | 147919: flaring known source |
050726 | Swift | 81s | 14000s | D | 147827: THINK wasn't real |
050722 | Swift | 108s | 7s | C | 147230: in ground catalog, false alarm |
050719 | Swift | 13s | 12000s | C | 146731: only possible GRB. CD were both closed for prompt responses, and after delay was still bad, didn'r calibrate. |
050717 | Swift | 13s | 7s | C | 146426: only possibly a GRB. |
050715 | Swift | 38s | 4.5h | B | 146129. real burst. NOTHING except Swift on GCN, nobody found anything |
050714B | Swift | 78s | 4.5h | B | 145994:real, but nothing seen. |
050714 | Integral | 20s | 9.1s | B | 2598: nothing seen, set limits (GCN 3608) |
050713 | Swift | 14s | 9.5s | B | 145729: "probably not real" |
050713 | Swift | 12s | 11s | B | 145675: too faint for us; GCN 3580 gave limits, others saw afterglow |
050712 | Swift | 93s | 12000s | D | 145581: prompt observable in daytime sky, thus delay - still saw nothing. UVOT got a counterpart |
050709 | HETE | 1day | 1day | C | 3862 ground alert (so late) nothing seen |
050709 | Swift | 78s | 9s | B | 145011: flaring known source |
050708 | HETE | 100s | 5054s | B | 3859 - bad weather delay, but a false alarm anyhow |
050703 | Swift | 42s | 7.3s | C | 144066: flaring known source. nothing seen |
050701 | HETE | 155s | 7.3s | B | False alarm |
050611 | HETE | n/a | n/a | AD | 3800: False Alarm, sgr 1806-20, not visible promptly |
050611 | Integral | n/a | n/a | ACD | 2512: False Alarm, galactic source, not visible promptly |
050609 | HETE | 24.1 s | 6.3 s | A | 3796: False Alarm |
050608 | HETE | 35.9 s | 9.0 s | C | 3789: False Alarm |
050528 | Swift | 43 s | 15471 s | B | 130679:bad weather, see nothing. | 050525 | Swift | 354.7 s | 8.7 s | C | 130088: Optical afterglow detected, see GCN 3465 | 050525 | Swift | 354.7 s | 1979.0 s | D | 130088: Optical afterglow detected, see GCN 3465 | 050515 | HETE | NA | NA s | A | 3761, NOT real - NO response. 3A shut down because the focus motor failed | 050509C | HETE Alert | 19.3 s | 6.4 s | C | No counterpart found at alert position. Ground analysis shifted position by >~ 0.5 deg; images being rerun through DSS match pipeline didn't find anything either. | 050509B | Swift | 13.77 s | 10.0 s | B | No counterpart found. | 050508 | HETE Alert | 145 s | 6.3 s | B | False alarm. | 050508 | HETE Alert | 790 s | 6.4 s | B | False alarm. | 050502A | Integral | 23.3 s | 5 s | B | Optical afterglow detected, see GCN 3322 | 050425 | Swift | 242.5 s | B | Bad weather, no images taken | 050422 | Swift | 871.7 s | 22.2 s | B | Good images, a bit crowded. No new source detected. | 050421 | Swift | 58.4 s | 9.7 s | B | Good conditions, but there was a bright moon. Limit of 16.4th mag at ~67s | 050416 | Swift | 11 s | 7.7 s | B | Cloudy & twilight. some clearing gave limits at 14. | 050416 | Swift | 11 s | 6.8 s | A | (same burst) Cloudy. Later clearing got a limit of 17th mag at ~1hr | 050415 | HETE Alert | 18 s | 6.5 s | C | Cloudy; False alarm. | 050412 | Swift | 38 s | 7.1 s | B | Images excellent, no new source detected. |
050408 | HETE Ground | 4391.1 s | 7.3 s | C | 3711,8: Images good, no new source detected. |
050408 | HETE Update | 11.1 s | 790.7 s | D | 3711: Initial images saturated due to twilight. |
050408 | HETE Update | 11.1 s | 6.6 s | A | 3711: Many images cloudy, though upper limit of 17.8 was attained 165.5-552.5s after initial trigger. |
050406 | Swift BAT Alert | 35.6 s | 14860.0 s | A | 113872: Burst not promptly visible from Earth. |
050402 | Swift BAT Alert | 13.5 s | 6 s | B | 113241: actually SGR1806-20; nothing seen. |
050402 | Swift BAT Alert | 177.4 s | 9.9 s | B | 113225: probably not a real GRB. (GCN 3172: "very questionable") Nothing seen. |
050401 | Swift BAT Alert | 17.7 s | 6.2 s | A | 113120: Prompt detection coincident with gamma-rays |
050331 | Swift BAT Alert | 58 s | 7.5 s | C | 112982: false alarm from Vela X-1 |
050331 | Swift BAT Alert | 42 s | 7.4 s | C | 112981: false alarm from Vela X-1 |
050331 | Swift BAT Alert | 14 min | 6.1 s | C | 112977: false alarm from Vela X-1 |
050331 | HETE Update | 1 min | 4.4 s | B | false alarm |
050319 | Swift BAT Alert | 27 s | 9.6 s | B | Found 16th magnitude counterpart (see GCN 3116) |
050305 | Swift BAT Alert | 58.2 s | 6.7 s | C | Field is too crowded to distinguish anything. |
050305 | Swift BAT Alert | 41 s | 7.9 s | C | False alarm. Not a GRB. |
050224 | INTEGRAL Offline | 50 min | 3.8 | A | Same false alarm as before. |
050224 | INTEGRAL Wakeup | 15.3 s | 7.5 | A | False alarm. Known source misidentified due to bad attitude. |
050223 | Swift BAT Alert | 54 s | 7.7 | C | No counterpart found. Field fairly crowded. Twilight terminated response after 97 images. |
050219B | Swift BAT Alert | 26.8 s | n/a | C | Raining when alert came in. |
050219A | Swift BAT Alert | 22.0 s | 7.1 s | A | Cloudy, intermittent rain. No useful images until much later. |
050215B | Swift BAT Alert | 87.8 s | 8.0 | B | No counterpart found. |
050215A | Swift BAT Alert | 58.5 s | 7.1 | B | No counterpart found. |
050128 | Swift Circular | 9.5 h | n/a | A | Source below horizon when circular released (at +8h). Would have been directly overhead on C if prompt alert. No counterpart found to 17.1 |
050123 | HETE Update | 21 s | 16 s | B | Mount error in response caused 9 s delay. Full cloud cover prevented images from calibrating (no sources). No counterpart found. |
050111B | HETE Update | 116 s | 5 s | B | False alarm. Not a GRB. |
050111B | HETE Alert | 31 s | 4 s | B | False alarm. Not a GRB. |
050111A | HETE Alert | 24 s | 49.5 min | B | False alarm. Not a GRB. Not sure why delay so long. |
050111A | HETE Update | 54 s | 7 s | B | False alarm. Not a GRB. |
050108 | HETE Update | 51 s | 34 s | B | False alarm. Not a GRB. Not sure why delay so long. |
041228 | Swift Circular | 7.8 h | n/a | C | No counterpart found (extra delay due to twilight) |
041226 | Swift Circular | 4.2 h | n/a | B | No counterpart found (extra delay due to twilight) |
041224 | Swift Circular | 3 h | n/a | C | No counterpart found |
041223 | Swift Circular | 4.5 h | n/a | C | Faint counterpart found later; perhaps blended with bright star, no ROTSE detection |
041219 | INTEGRAL Offline | 2 h | 5.5 s | C | IR counterpart. No ROTSE source at that location. |
041219 | INTEGRAL Wakeup | 70 s | 7 s | C | Nine-minute-long burst in Galactic Plane. |
041211 | HETE Ground | 4800 s | 12.4 s | B | Nothing found. |
041020 | INTEGRAL Offline | C | False alarm from SGR. Incorrect position. | ||
041020 | INTEGRAL Wakeup | 16 | 10 | C | False alarm from SGR. Incorrect position. |
041016 | HETE Ground | B | |||
041006 | HETE Ground | 1.1 h | 1 | A | Afterglow detected. |
041006 | HETE Alert | 42 | 15 min | A | Manual response. Afterglow detected. |
040929 | INTEGRAL R | D | Long delay. Not sure why. | ||
040929 | INTEGRAL Wakeup | D | Long delay. Not sure why. | ||
040924 | HETE Ground | 1.4 h | 2.7 min | A | Pointing error. Source out of FOV. |
040924 | HETE Update | 11 | 7 | A | Pointing error. Source out of FOV. |
040916 | HETE Ground | 2.4 h | 3.5 min | B | |
040912 | INTEGRAL Offline | 9 s | 8.5 h | D | |
040912 | INTEGRAL Wakeup | 9 s | 4.4 h | D | |
040912 | INTEGRAL Offline | 5.5 min | 7.5 h | D | |
040912 | INTEGRAL Wakeup | 9 s | 6.5 h | D | |
040912 | HETE Ground | D | I don't know which alert this was. | ||
040912 | HETE Ground | C | I don't know which alert this was. | ||
040912 | INTEGRAL Offline | 30 min | 2 h | D | |
040912 | INTEGRAL Wakeup | 5 | 2.2 h | D | |
040905 | INTEGRAL Wakeup | C | |||
040905 | INTEGRAL Wakeup | D | |||
040902 | INTEGRAL Wakeup | C | |||
040825 | HETE Ground | 5.25 h | 8 | B | Cloudy. |
040825 | HETE Ground | D | |||
040825 | HETE Ground | D | |||
040825 | HETE Final | D | |||
040825 | HETE Update | D | |||
040825 | HETE Alert | D | |||
040823 | INT Wakeup | 15 | 2 | B | SGR 1806-20 |
040823 | INT Wakeup | 10 | 8 | B | SGR 1806-20 |
040823 | INT Wakeup | 13 | 4 | B | SGR 1806-20 |
040823 | INT Wakeup | 12 | 89 min | B | SGR 1806-20, source rising |
040823 | INT Wakeup | 13 | 113 min | B | SGR 1806-20, source rising |
040822 | INT Wakeup | 21 | 124 min | D | SGR 1806-20, source rising |
040818 | INT Wakeup | 17 | 9 | D | SGR 1806-20 |
040818 | INT Wakeup | 11 | 6 | D | SGR 1806-20 |
040817 | INT Wakeup | 16.6 | 6.52 | C | SGR 1806-20 |
040817 | INT Wakeup | 16.6 | 6.5 | D | SGR 1806-20 |
040802 | HETE Update | 120 | 5.6 | C | Not a real burst. |
040802 | HETE Update | 120 | 5.5 | D | Not a real burst. |
040801 | HETE Update | 154 | 11.7 | C | Not a real burst. |
040718 | INT Wakeup | 17 | 4 | D | |
040717 | HETE Alert | 231 | 5 | B | |
040711 | HETE Alert | 108 | 3.6 | D | SGR burst. |
040623 | HETE Update | 18 | 1.9 h | C | Not a real burst. |
040623 | HETE Final | 200 | 3 h | C | Not a real burst. |
040620 | HETE Update | 26 | 13 | C | Burst from SGR 1806-20 |
040620 | HETE Alert | 15 | 7 | D | Burst from SGR 1806-20 |
040619 | HETE Update | 15 | 8643 | D | Bad Weather delayed response |
040617 | HETE Update | 21 | 7 | C | Large error, XRB flag on. |
040616 | HETE Update | 20.35 | 1.76 | C | Burst from SGR 1806-20 |
040616 | HETE Update | 20.35 | 4.13 | D | Burst from SGR 1806-20 |
040616 | HETE Alert | 31.14 | 7 | C | Burst from SGR 1806-20 |
040616 | HETE Alert | 31.14 | 8 | D | Burst from SGR 1806-20 |
040602 | HETE Alert | 630 | 6 | B | Burst from SGR 1806-20 |
040528 | HETE Ground | 239 | 10 hrs | B | Burst from SGR 1806-20. Too low, rising. |
040528 | HETE Update | 15.5 | 6.7 hrs | B | Burst from SGR 1806-20. Too low, rising. |
040511 | HETE Ground | 2.2 hrs | 3.5 | A | |
040511 | HETE Alert | 39 min | 3.5 | A | Localization off by 5°. |
040507 | INT Offline | B | False alarm, cause unknown. Target elevation too low, rising. | ||
040507 | INT Wakeup | B | False alarm, cause unknown. Target elevation too low, rising. | ||
040507 | INT Wakeup | B | False alarm, cause unknown. Target elevation too low, rising. | ||
040428 | HETE Ground | 1340 | 6 | B | False alarm, particle event. |
040428 | HETE Alert | 66 | 6 | B | False alarm, particle event. |
040425 | HETE Ground | 13177 | 8 | A | Twilight. Images saturated. |
040424 | HETE Ground | 12058 | 6 | A | Error box too large for automated analysis. |
040422 | INT Wakeup | 16 | 8 | B | In Gal. plane. No counterpart found to 17.5 |
040413 | HETE Alert | 32 | 13 | A | False alarm. Sco X-1 |
040413 | HETE Alert | 192 | 7 | A | False alarm. Sco X-1 |
040413 | HETE Alert | 48 | 10 | A | False alarm. Sco X-1 |
040408 | INT Offline | 2789 | 6 | A | Burst from SGR 1806 |
040408 | INT Wakeup | 12 | 10 | A | Burst from SGR 1806 |
040402 | HETE Final | 857 | 7 | A | False Alarm. Sco X-1 |
040330 | INT Wakeup | 12 | 7 | A | No counterpart found to 16.5 |
040327 | INT Offline | 3446 | 26245 | B | |
040323 | INT Offline | 4825 | 1163 | A | |
040320 | INT Offline | 8551 | 5482 | B | Position rising into view. No counterpart found. |
040320 | INT Wakeup | 14 | 9950 | B | Position rising into view. No counterpart found. |
040319 | HETE Final | 706 | 6 | B | Invalid flight localization (wrong sign on dec.) |
040318 | INT Wakeup | 14 | 7 | B | Alerts 1679,1680,1681 were not due to GRB/SGR. |
040106 | INT Wakeup | 40 | |||
031220 | HETE Ground | 6371 | 6 | B | Corrected position, but too much time had past. No counterpart found. |
031220 | HETE Update | 36 | 8 | B | Position off by about 20 degrees. |
031216 | HETE Update | 15 | 6 | C | Fully clouded over. Started raining during response. |
031112 | HETE Last | 248 | -- | C | Sunrise. False alarm. Particle event. |
031111 (2925) | HETE Ground | 4346 | 1200 | C | Source rising, also too close to moon. Images saturated. |
031111 (2924) | HETE Ground | 4196 | 1800 | C | Source rising, too close to moon. Images saturated. |
031026 | HETE Ground | 11737 | -- | B | Instrument turned off for mount repairs. |
031008 | HETE Last | 554 | -- | A | Sunrise. Flare from the Crab |
030913 | HETE | 37 | 7 | C | Twilight saturated early images. First useful images after half-hour. No counterpart found. |
030821 | HETE Ground | 11657 | 8 | C | Pointing model not finished, so images didn't calibrate. |
030818 | HETE Update | 19 | Burst from SGR 1806 | ||
030817 | HETE Update | 37 | Flare from GRS 1915 | ||
030815 | HETE Last | 279 | Flare from GRS 1915 | ||
030813 | HETE Alert | 491 | Burst from SGR 1806 | ||
030811 | HETE Update | 34 | Burst from SGR 1806 | ||
030725 | HETE Ground | 5589 | ~20 hours | A | Cloudy |
030723 | HETE Alert | 42 | 5 | B | Marginal detection of counterpart in co-added images. |
030719 (2773) | HETE Update | 13 | Burst from SGR 1806 | ||
030719 (2771) | HETE Update | 20 | Burst from SGR 1806 | ||
030718 | HETE Alert | 420 | Burst from SGR 1806 | ||
030706 | HETE Ground | 19423 | -- | A | Error box too large (8°) |
030605 | HETE Update | 14 | Flare from x1812-121 | ||
030601 | HETE Update | 14 | Flare from x1812-121 | ||
030528 | HETE Update | 37 | -- | A | Bad weather alarm and system off. |
030501 | INT Offline | 16186 | 4 | B | Target in Galactic plane. No candidate found. |
030501 | INT Wakeup | 15 | 10800 | B | Source was below horizon at alert time. |
030429 | HETE Ground | 6725 | 7 | A | No candidate near small SXC error box. Coadding yielded nothing. |
030426 | IPN | -- | A | Weather alarm. No response. | |
030418 | HETE Last | 224 | 6 | B | Not a real GRB |
030418 | HETE Update | 215 | 6 | A | No source in
images, Price found 18.8th mag transient at ~2.3 h. Coadded frames to find same transient at 17.7 to 18.7th mag. |
030418 | HETE Ground | 6222 | 6 | A | |
030417 | INT Offline | 3767 | 4 | B | Cloudy |
030417 | INT Wakeup | 14 | 2066 | B | Cloudy, source was still rising when alert came in |
030417 | HETE Ground | 56634 | 6 | B | Partly Cloudy. No OT candidate found. |
030414 | HETE Alert | 124 | 7 | A | Flare from Sco X-1 |
030331 | INT Offline | 3603 | 21600 | B | Flare from IGR J17464-3213; source below horizon at time of alert |
030331 | INT Wakeup | 463 | 28000 | B | Flare from IGR J17464-3213; source below horizon at time of alert |
030329 | HETE Ground | 4389 | 880 | A | GCN down, manual response, 14th mag OT found |
030328 | HETE Ground | 2516 | 6 | A | OT position blocked by bleed trail |
030327 | IPN | 109784 | 6 | A | Cloudy |
030324 | HETE Ground | 24 | 4450 | B | GCN down, manual response, no OT found |
030323 | HETE Update | 17893 | 10300 | B | GCN down, manual response, 18th mag OT found with co-adding |
030320 | INT Offline | 22472 | 300 | A | Log files missing -- not sure what happened |
030226 | HETE Ground | 6566 | 10300 | B | Instrument not aligned yet, no OT found. |